The DF30-1BCDL drilling jumbo is mainly used to drill hole for tunnel construction in mining, metallurgy, water and electricity, railways, highway engineering, etc. This series uses all hydraulic drive, with high efficiency and speed that can be 0.8-2.5m / min. The advanced hydraulically controlled drilling system, which is safe and easy to operate, incorporates the function of automatic stop and anti-jam, automatic stop at the end point, automatic washing. This jumbo has a small body, runs on wheels, can reach a speed of 8 km / h. Working with electric motor can greatly improve the working environment, reduce noise, dust and energy consumption. The flexible hydraulic rock drill can work on the section, roof, side and floor. The jumbo can not only drill a blast hole, according to the base of the section, it can also drill a bolt hole conveniently with our patented impeller.
Article | Parameter | |
---|---|---|
Body | Overall size (L × W × H) | 11200×1650×2800 mm |
Hole diameter | φ32~φ102 mm | |
Drill pipe length | 5350 mm | |
Hole depth | 5000 mm | |
Drilling speed | 0.8~2 m/min | |
Section (b × h) | 3.5×3.5~7.5×8 m | |
Total power of the electric motor | 55+2.2+7.5 kW | |
Internal combustion engine power | 60 kW | |
Total weight | 10 t | |
Bottom | Min. Turning radius | 3000/5500 m |
Min. Turning radius | ≤8 km/h | |
Climbing ability | ≤8° | |
Joint | inner45°, outer45° | |
Up and down | up55°, down16° | |
Swing boom | inner35°, outer35° | |
Rotation fisherman | positive180°, negative180° | |
Pitching | down105°, up15° | |
oscillation angle | inner45°, outer45° | |
Compensation | 1500 mm | |
Total impeller length | 6580 mm | |
Propulsion distance | 5030 mm | |
Max. Propulsion | 15000 N | |
Hydraulic Rock Drill | Model number | Doofor 550L |
Impacting oil pressure | 13~16 MPa | |
Impacting the flow | 95~120 L/min | |
Torque | 975 N·m | |
Impacting power | 15 Kw | |
Impact frequency | 55~80 Hz | |
Rotation speed | 200-300 r/min | |
Hole diameter | φ32~φ102 mm | |
Weight | 152 Kg | |
Hydraulic system | Impact of circuit pressure | 16 Mpa |
Drill pipe rotation circuit pressure | 15 Mpa | |
Compensation circuit pressure | 10 Mpa | |
Boom loop pressure | 17.5 Mpa | |
Propulsion loop pressure | ≈10 Mpa | |
Leg Extension Loop Pressure | 18.5 Mpa | |
Operating circuit pressure | 21 Mpa | |
Air Sistem | Drop tank air pressure | 0.03 Mpa |
Blow hole air pressure | 0.7 Mpa | |
Rock drill air pressure | 0.4 Mpa | |
Water system | Rock Drilling Water Pressure | 0.8-1.5 Mpa |
Cooler water pressure | 0.6 Mpa | |
Electric system | Installed potency | 55+7.5+2.2 Kw |
Supply voltage | 380/660 V | |
Rated current | 102/58.7 A | |
lectric motor rotation speed | 1470 r/min |
ABOUT US
OUR FACTORY
Mexico deal
Italy deal
Portugal deal
America deal
Peru deal
Albania deal
Reviews
There are no reviews yet.