Detailed Specification
Main Technical Parameters:
Diesel Engine | Manufacturer | CUMMINS |
Model | QSM11 | |
Power | 298KW | |
Torque Converter
Transmission |
Manufacturer | DANA |
Model | CL8000/6000 | |
Axle | Manufacturer | Kessler |
Model | D91 | |
Brake mode | Stop brake | √ |
Driving brake | √ | |
Emergency brake | √ | |
Spring brake | √ | |
Hydraulic brake | √ | |
Multi-disc wet brake | √ | |
Hydraulic system | Working system | MICO |
Steering system | MICO | |
Braking system | MICO | |
Bucket volume | 17m3 | |
Rated capacity: | 35t | |
Speed: | 0~35(km/h) | |
Gradebility: | 14º | |
Discharging angle | 65º | |
Min.turning radius(ourter) | ≤8650 | |
Max. steering angle: | ±42º | |
Min. clearance: | 390mm | |
Tilting time | 12s | |
Falling time | 8s | |
Tyre size: | 26.5R25 | |
Dimensions | Length(transportation): | 10345 mm |
Width: | 2745 mm | |
Height(with cab): | 2664 mm | |
base: | 5105 mm | |
Truck Weight: | 28T |
ABOUT US
JINAN FUCHENG INTERNATIONAL TRADE CO., LTD
OUR WORKSHOP
TRANSACTION CASE
Mexico deal
Italy deal
Portugal deal
America deal
Peru deal
Albania deal
Reviews
There are no reviews yet.